QOF database

Home | News | Downloads
UK > NHS England > LONDON COMMISSIONING REGION > NHS ENGLAND LONDON > NHS LAMBETH CCG > HETHERINGTON AT THE PAVILION

HETHERINGTON AT THE PAVILION

9 BRIGHTON TERRACE, LONDON
Back to prevalence page

Diabetes Mellitus

IndicatorNumeratorDenominatorRatioCentile
DM017 380 7807 4.9% 25 Show timeline
DM017 ADJ 380 6781 5.6% 17 Show timeline
DM002 353 360 98.1% 98 Show timeline
DM003 317 347 91.4% 96 Show timeline
DM004 306 341 89.7% 92 Show timeline
DM005 344 360 95.6% 99 Show timeline
DM006 28 28 100.0% 100 Show timeline
DM007 235 338 69.5% 36 Show timeline
DM008 262 344 76.2% 31 Show timeline
DM009 299 355 84.2% 23 Show timeline
DM018 246 251 98.0% 65 Show timeline
DM011 243 354 68.6% 21 Show timeline
DM012 359 361 99.4% 98 Show timeline
DM014 21 22 95.5% 44 Show timeline
DM016 0 0 NA% 70 Show timeline

Data not used for payment is in grey.Read more

Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.