QOF database

Home | News | Downloads
UK > NHS England > SOUTH WEST COMMISSIONING REGION > NHS ENGLAND SOUTH WEST (SOUTH WEST SOUTH) > NHS DEVON CCG > COMPASS HOUSE MEDICAL CENTRES

COMPASS HOUSE MEDICAL CENTRES

KING STREET, BRIXHAM
Back to prevalence page

Diabetes Mellitus

IndicatorNumeratorDenominatorRatioCentile
DM017 910 12843 7.1% 81 Show timeline
DM017 ADJ 910 11072 8.2% 71 Show timeline
DM019 438 556 78.8% 53 Show timeline
DM022 274 327 83.8% 35 Show timeline
DM005 549 875 62.7% 38 Show timeline
DM023 305 331 92.1% 34 Show timeline
DM006 91 114 79.8% 12 Show timeline
DM020 371 556 66.7% 46 Show timeline
DM021 244 287 85.0% 19 Show timeline
DM018 690 722 95.6% 36 Show timeline
DM011 712 874 81.5% 65 Show timeline
DM012 737 811 90.9% 49 Show timeline
DM014 19 19 100.0% 100 Show timeline

Data not used for payment is in grey.Read more

Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.