QOF database

Home | News | Downloads
UK > NHS England > SOUTH OF ENGLAND COMMISSIONING REGION > NHS ENGLAND SOUTH (SOUTH WEST) > NHS NORTH SOMERSET CCG > THE CEDARS SURGERY

THE CEDARS SURGERY

87 NEW BRISTOL ROAD, WORLE, WESTON-SUPER-MARE
Back to prevalence page

Diabetes Mellitus

IndicatorNumeratorDenominatorRatioCentile
DM017 855 14804 5.8% 60 Show timeline
DM017 ADJ 855 12001 7.1% 58 Show timeline
DM002 705 740 95.3% 80 Show timeline
DM003 622 716 86.9% 85 Show timeline
DM004 599 696 86.1% 82 Show timeline
DM006 36 37 97.3% 39 Show timeline
DM007 462 594 77.8% 75 Show timeline
DM008 540 623 86.7% 85 Show timeline
DM009 626 673 93.0% 76 Show timeline
DM018 617 631 97.8% 59 Show timeline
DM012 683 744 91.8% 47 Show timeline
DM014 46 47 97.9% 54 Show timeline

Data not used for payment is in grey.Read more

Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.