QOF database

Home | News | Downloads
UK > NHS England > SOUTH OF ENGLAND COMMISSIONING REGION > NHS ENGLAND SOUTH (SOUTH EAST) > NHS EASTBOURNE, HAILSHAM AND SEAFORD CCG > PARK PRACTICE

PARK PRACTICE

BROADWATER WAY, EASTBOURNE
Back to prevalence page

Diabetes Mellitus

IndicatorNumeratorDenominatorRatioCentile
DM017 612 10890 5.6% 57 Show timeline
DM017 ADJ 612 8535 7.2% 62 Show timeline
DM002 478 504 94.8% 75 Show timeline
DM003 319 407 78.4% 44 Show timeline
DM004 409 478 85.6% 78 Show timeline
DM005 449 490 91.6% 98 Show timeline
DM006 86 88 97.7% 47 Show timeline
DM007 393 477 82.4% 93 Show timeline
DM008 442 497 88.9% 94 Show timeline
DM009 485 516 94.0% 86 Show timeline
DM018 458 465 98.5% 73 Show timeline
DM011 441 470 93.8% 95 Show timeline
DM012 429 470 91.3% 48 Show timeline
DM014 19 19 100.0% 100 Show timeline
DM016 0 4 NA% 57 Show timeline

Data not used for payment is in grey.Read more

Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.