QOF database

Home | News | Downloads
UK > NHS England > SOUTH OF ENGLAND COMMISSIONING REGION > NHS ENGLAND SOUTH (SOUTH EAST) > NHS EASTBOURNE, HAILSHAM AND SEAFORD CCG > GROVE ROAD SURGERY

GROVE ROAD SURGERY

59-63 GROVE ROAD, EASTBOURNE
Back to prevalence page

Diabetes Mellitus

IndicatorNumeratorDenominatorRatioCentile
DM017 314 7267 4.3% 19 Show timeline
DM017 ADJ 314 6027 5.2% 16 Show timeline
DM002 269 284 94.7% 74 Show timeline
DM003 216 263 82.1% 64 Show timeline
DM004 228 273 83.5% 66 Show timeline
DM006 30 30 100.0% 100 Show timeline
DM007 188 248 75.8% 70 Show timeline
DM008 221 259 85.3% 81 Show timeline
DM009 259 279 92.8% 76 Show timeline
DM018 242 246 98.4% 71 Show timeline
DM012 262 282 92.9% 63 Show timeline
DM014 20 20 100.0% 100 Show timeline

Data not used for payment is in grey.Read more

Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.