QOF database

Home | News | Downloads
UK > NHS England > LONDON COMMISSIONING REGION > NHS ENGLAND LONDON > NHS REDBRIDGE CCG > FULLWELL CROSS MED. CTR.

FULLWELL CROSS MED. CTR.

1 TOMSWOOD HILL, BARKINGSIDE, ILFORD
Back to prevalence page

Diabetes Mellitus

IndicatorNumeratorDenominatorRatioCentile
DM 32 805 12843 6.3% 87 Show timeline
DM 2 516 797 64.7% 0 Show timeline
DM 32 ADJ 805 10197 7.9% 86 Show timeline
DM 26 493 758 65.0% 40 Show timeline
DM 27 536 765 70.1% 21 Show timeline
DM 28 620 774 80.1% 14 Show timeline
DM 21 697 791 88.1% 16 Show timeline
DM 29 350 787 44.5% 0 Show timeline
DM 10 431 787 54.8% 0 Show timeline
DM 30 616 781 78.9% 1 Show timeline
DM 31 432 759 56.9% 4 Show timeline
DM 13 366 777 47.1% 0 Show timeline
DM 22 747 800 93.4% 11 Show timeline
DM 15 18 20 90.0% 54 Show timeline
DM 17 572 767 74.6% 11 Show timeline
DM 18 526 762 69.0% 1 Show timeline

Data not used for payment is in grey.Read more

Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.