QOF database

Home | News | Downloads
UK > NHS England > EAST OF ENGLAND COMMISSIONING REGION > SUFFOLK AND NORTH EAST ESSEX ICS > NHS WEST SUFFOLK CCG > ORCHARD HOUSE SURGERY

ORCHARD HOUSE SURGERY

FRED ARCHER WAY, NEWMARKET
Back to prevalence page

Diabetes mellitus

IndicatorNumeratorDenominatorRatioCentile
DM017 534 11382 4.7% 19 Show timeline
DM017 ADJ 534 9342 5.7% 17 Show timeline
DM019 204 403 50.6% 48 Show timeline
DM022 189 268 70.5% 24 Show timeline
DM023 126 139 90.6% 55 Show timeline
DM006 12 17 70.6% 12 Show timeline
DM020 219 394 55.6% 63 Show timeline
DM021 77 86 89.5% 82 Show timeline
DM018 416 418 99.5% 86 Show timeline
DM012 77 493 15.6% 8 Show timeline
DM014 30 41 73.2% 47 Show timeline

Data not used for payment is in grey.Read more

Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.