QOF database

Home | News | Downloads
UK > NHS England > YORKSHIRE AND THE HUMBER STRATEGIC HEALTH AUTHORITY > SHEFFIELD PCT > NETHERGREEN SURGERY

NETHERGREEN SURGERY

34-36 NETHERGREEN ROAD, SHEFFIELD
Back to prevalence page

Diabetes mellitus

IndicatorNumeratorDenominatorRatioCentile
DM 19 317 9374 3.4% 11 Show timeline
DM 2 298 306 97.4% 74 Show timeline
DM 26 238 303 78.5% 88 Show timeline
DM 27 265 304 87.2% 92 Show timeline
DM 28 290 308 94.2% 91 Show timeline
DM 21 274 303 90.4% 23 Show timeline
DM 29 287 306 93.8% 66 Show timeline
DM 10 289 306 94.4% 60 Show timeline
DM 30 265 311 85.2% 12 Show timeline
DM 31 157 301 52.2% 3 Show timeline
DM 13 274 296 92.6% 63 Show timeline
DM 22 311 317 98.1% 59 Show timeline
DM 15 15 19 78.9% 8 Show timeline
DM 17 239 299 79.9% 34 Show timeline
DM 18 261 285 91.6% 46 Show timeline

Data not used for payment is in grey.Read more

Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.