QOF database

Home | News | Downloads
UK > NHS England > MIDLANDS COMMISSIONING REGION > NHS ENGLAND MIDLANDS (NORTH MIDLANDS) > NHS DERBY AND DERBYSHIRE CCG > ROYAL PRIMARY CARE CLAY CROSS

ROYAL PRIMARY CARE CLAY CROSS

ELDON STREET, CLAY CROSS, CHESTERFIELD
Back to prevalence page

Diabetes Mellitus

IndicatorNumeratorDenominatorRatioCentile
DM017 778 9862 7.9% 92 Show timeline
DM017 ADJ 778 8143 9.6% 90 Show timeline
DM002 661 751 88.0% 17 Show timeline
DM003 503 734 68.5% 14 Show timeline
DM004 562 687 81.8% 48 Show timeline
DM006 73 97 75.3% 7 Show timeline
DM007 419 598 70.1% 38 Show timeline
DM008 490 619 79.2% 43 Show timeline
DM009 582 663 87.8% 38 Show timeline
DM018 584 605 96.5% 42 Show timeline
DM012 633 745 85.0% 20 Show timeline
DM014 53 55 96.4% 49 Show timeline

Data not used for payment is in grey.Read more

Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.