QOF database

Home | News | Downloads
UK > NHS England > NORTH OF ENGLAND COMMISSIONING REGION > NHS ENGLAND NORTH EAST AND YORKSHIRE (CUMBRIA AND NORTH EAST) > NORTHUMBERLAND, TYNE AND WEAR AND NORTH DURHAM STP > NHS NORTH DURHAM CCG > DENHOLM HOUSE

DENHOLM HOUSE

DENHOLM HOUSE, BRANDON LANE SURGERY, STACK GARTH, BRANDON, DURHAM
Back to prevalence page

Diabetes mellitus

IndicatorNumeratorDenominatorRatioCentile
DM017 148 2423 6.1% 66 Show timeline
DM002 134 140 95.7% 86 Show timeline
DM003 115 137 83.9% 74 Show timeline
DM004 113 137 82.5% 61 Show timeline
DM005 66 137 48.2% 22 Show timeline
DM006 7 7 100.0% 100 Show timeline
DM007 83 129 64.3% 23 Show timeline
DM008 95 129 73.6% 26 Show timeline
DM009 112 131 85.5% 30 Show timeline
DM018 118 119 99.2% 80 Show timeline
DM011 11 135 8.1% 2 Show timeline
DM012 97 133 72.9% 7 Show timeline
DM014 3 3 100.0% 100 Show timeline
DM016 0 0 NA% 67 Show timeline

Data not used for payment is in grey.Read more

Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.