QOF database

Home | News | Downloads
UK > NHS England > NORTH OF ENGLAND COMMISSIONING REGION > NHS ENGLAND NORTH EAST AND YORKSHIRE (CUMBRIA AND NORTH EAST) > NHS DURHAM DALES, EASINGTON AND SEDGEFIELD CCG > AUCKLAND MEDICAL GROUP

AUCKLAND MEDICAL GROUP

THE OLD FIRE HOUSE, WATLING ROAD, BISHOP AUCKLAND
Back to prevalence page

Diabetes Mellitus

IndicatorNumeratorDenominatorRatioCentile
DM017 914 13916 6.6% 81 Show timeline
DM017 ADJ 914 11202 8.2% 81 Show timeline
DM002 815 876 93.0% 52 Show timeline
DM003 618 804 76.9% 38 Show timeline
DM004 694 798 87.0% 85 Show timeline
DM005 654 856 76.4% 73 Show timeline
DM006 98 101 97.0% 41 Show timeline
DM007 523 767 68.2% 39 Show timeline
DM008 603 784 76.9% 42 Show timeline
DM009 738 813 90.8% 61 Show timeline
DM018 690 702 98.3% 70 Show timeline
DM011 776 871 89.1% 86 Show timeline
DM012 791 844 93.7% 70 Show timeline
DM014 87 92 94.6% 40 Show timeline
DM016 43 52 82.7% 87 Show timeline

Data not used for payment is in grey.Read more

Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.