QOF database

Home | News | Downloads
UK > NHS England > COUNTY DURHAM AND TEES VALLEY STRATEGIC HA > LANGBAURGH PCT > THE GREEN HOUSE SURGERY

THE GREEN HOUSE SURGERY

REDCAR PRIMARY CARE HOSPITAL, WEST DYKE ROAD, REDCAR
Back to prevalence page

Stroke and transient ischaemic attacks

IndicatorNumeratorDenominatorRatioCentile
STROKE 1 120 7663 1.6% 58 Show timeline
STROKE 2 11 13 84.6% 43 Show timeline
STROKE 3 111 120 92.5% 30 Show timeline
STROKE 4 22 27 81.5% 23 Show timeline
STROKE 5 116 120 96.7% 51 Show timeline
STROKE 6 81 112 72.3% 17 Show timeline
STROKE 7 95 120 79.2% 30 Show timeline
STROKE 8 54 110 49.1% 19 Show timeline
STROKE 9 55 72 76.4% 12 Show timeline
STROKE 10 87 105 82.9% 39 Show timeline

Data not used for payment is in grey.Read more

Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.