QOF database

Home | News | Downloads
UK > NHS England > NCB South Region > NHS SOUTH DEVON AND TORBAY CCG

NHS SOUTH DEVON AND TORBAY CCG

POMONA HOUSE, OAK VIEW CLOSE, TORQUAY, DEVON See member list for this organisation
Back to prevalence page

Diabetes mellitus

IndicatorNumeratorDenominatorRatioCentile
DM 19 13123 282203 4.7% 61 Show timeline
DM 2 12126 12653 95.8% 86 Show timeline
DM 5 12545 12748 98.4% 85 Show timeline
DM 23 6405 11179 57.3% 76 Show timeline
DM 24 9369 11670 80.3% 80 Show timeline
DM 25 10835 12013 90.2% 79 Show timeline
DM 21 11392 12149 93.8% 81 Show timeline
DM 9 11559 12348 93.6% 90 Show timeline
DM 10 11517 12326 93.4% 90 Show timeline
DM 11 12682 12860 98.6% 62 Show timeline
DM 12 9602 12085 79.5% 16 Show timeline
DM 13 9877 11357 87.0% 16 Show timeline
DM 22 12591 12802 98.4% 95 Show timeline
DM 15 1527 1765 86.5% 19 Show timeline
DM 16 12349 12712 97.1% 86 Show timeline
DM 17 10015 11860 84.4% 77 Show timeline
DM 18 9893 10874 91.0% 52 Show timeline

Data not used for payment is in grey.Read more

Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.