QOF database

Home | News | Downloads
UK > NHS England > NORTH EAST AND YORKSHIRE COMMISSIONING REGION > NHS ENGLAND NORTH EAST AND YORKSHIRE (YORKSHIRE AND HUMBER) > NHS HULL CCG

NHS HULL CCG

WILBERFORCE COURT, ALFRED GELDER STREET, HULL See member list for this organisation
Back to prevalence page

Diabetes Mellitus

IndicatorNumeratorDenominatorRatioCentile
DM017 17814 301134 5.9% 58 Show timeline
DM017 ADJ 17814 240152 7.4% 62 Show timeline
DM002 15006 16418 91.4% 37 Show timeline
DM003 12113 15626 77.5% 37 Show timeline
DM004 12016 15160 79.3% 20 Show timeline
DM005 6934 10778 64.3% 35 Show timeline
DM006 2045 2340 87.4% 10 Show timeline
DM007 10635 14640 72.6% 58 Show timeline
DM008 11839 15013 78.9% 40 Show timeline
DM009 13769 15628 88.1% 37 Show timeline
DM018 12384 13262 93.4% 26 Show timeline
DM011 8916 11185 79.7% 53 Show timeline
DM012 13285 15290 86.9% 19 Show timeline
DM014 824 909 90.6% 13 Show timeline
DM016 206 358 57.5% 87 Show timeline

Data not used for payment is in grey.Read more

Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.