QOF database

Home | News | Downloads
UK > NHS England > WEST MIDLANDS STRATEGIC HEALTH AUTHORITY > HEART OF BIRMINGHAM TEACHING PCT

HEART OF BIRMINGHAM TEACHING PCT

BARTHOLOMEW HOUSE, 142 HAGLEY ROAD, BIRMINGHAM, WEST MIDLANDS, B16 9PA See member list for this organisation

Data for DEP PREV 2

Patients with a history of depression coded at any time

OrganisationNumeratorDenominatorRatioCentile
NECHELLS PRACTICE 301 2127 14.2% 92
DR WALJI AND COLLEAGUES 660 4959 13.3% 90
MOOR GREEN LANE MEDICAL … 419 3438 12.2% 86
ASYLUM SEEKERS HEALTH TEAM 109 1078 10.1% 75
GREAT BARR SURGERY 288 2921 9.9% 74
MODALITY ATTWOOD GREEN 192 2108 9.1% 69
CHURCH ROAD SURGERY 378 4170 9.1% 68
SPRINGFIELD SURGERY 263 3132 8.4% 63
MODALITY ENKI MEDICAL PRACTICE 419 5145 8.1% 61
THE SLIEVE SURGERY 387 4900 7.9% 60
WEST MIDLANDS STRATEGIC HEALTH … 445146 5731935 7.8% 60
NHS England 4115290 54035751 7.6%
THE LIMES MEDICAL CENTRE 464 6111 7.6% 57
UK 4727536 62476024 7.6%
FERNLEY MEDICAL CENTRE 463 6395 7.2% 54
OAKWOOD SURGERY 352 5055 7.0% 52
BLOOMSBURY HEALTH CENTRE 178 2657 6.7% 50
SPARKHILL SURGERY 458 7222 6.3% 47
BLOOMSBURY HEALTH CENTRE 103 1883 5.5% 40
STRENSHAM ROAD SURGERY 172 3183 5.4% 40
SPRINGFIELD MEDICAL PRACT 177 3347 5.3% 39
RAYDOCS NEWTOWN 895 16930 5.3% 39
TOWER HILL PARTNERSHIP 514 9937 5.2% 38
HOLLY ROAD SURGERY 107 2223 4.8% 35
WEATHER OAK MEDICAL CENTRE 132 2875 4.6% 34
ROTTON PARK MEDICAL CENTRE 194 4229 4.6% 34
FIRSTCARE PRACTICE 282 6165 4.6% 34
HANDSWORTH WOOD MED.CTR. 618 13585 4.5% 33
MODALITY ANN JONES FAMILY … 93 2121 4.4% 32
BROADWAY HEALTH CENTRE 167 3869 4.3% 32
DR KULSHRESTHA FAMILY PRACTICE 70 1622 4.3% 32
CHURCHILL MEDICAL CENTRE 113 2627 4.3% 32
HOCKLEY MEDICAL PRACTICE 194 4520 4.3% 31
THE BALAJI SURGERY, THE … 133 3120 4.3% 31
GREET MEDICAL PRACTICE 177 4232 4.2% 31
SHANKLIN HOUSE SURGERY 159 3870 4.1% 30
HEART OF BIRMINGHAM TEACHING … 12813 312070 4.1% 5
FIVE WAYS HEALTH CENTRE 99 2500 4.0% 29
SUMMERFIELD GROUP PRACTICE 126 3329 3.8% 28
THE BROOK SURGERY 203 5666 3.6% 27
NEWPORT MEDICAL GROUP 228 6926 3.3% 25
BORDESLEY GREEN SURGERY 120 3765 3.2% 24
THE ST.CLEMENTS SURGERY 163 5168 3.2% 24
SOHO ROAD HEALTH CENTRE 72 2362 3.0% 23
HALCYON MEDICAL 196 6479 3.0% 23
HIGHGATE MEDICAL CENTRE 107 3695 2.9% 22
KIRPAL MEDICAL PRACTICE 91 3168 2.9% 22
HEATHFIELD FAMILY CENTRE 188 6733 2.8% 22
NEWPORT MEDICAL GROUP SPARKBROOK … 86 3158 2.7% 21
SUMMERFIELD PCC - DR … 42 1599 2.6% 20
FINCH ROAD PRIMARY CARE … 76 2941 2.6% 20
St. James Medical Centre 55 2201 2.5% 19
CAVENDISH MEDICAL PRACTICE 102 4109 2.5% 19
AL-SHAFA MEDICAL CENTRE 165 6902 2.4% 19
CITY ROAD MEDICAL CENTRE 46 1968 2.3% 18
CROMPTON ROAD SURGERY 57 2528 2.3% 18
LADYWOOD SURGERY 30 1375 2.2% 17
CITY HEALTH CENTRE 33 1533 2.2% 17
DR AHMAD M E 34 1704 2.0% 16
CHARLES ROAD SURGERY 87 4467 1.9% 16
MODALITY GROVE LANE 51 2642 1.9% 15
BALSALL HEATH HEALTH CENTRE … 52 2801 1.9% 15
DR N RATI'S PRACTICE 31 1708 1.8% 15
HANDSWORTH MEDICAL PRACT. 66 3677 1.8% 14
THE KHATTAK MEMORIAL SURGERY 64 3569 1.8% 14
HOLYHEAD PRIMARY HEALTH CARE … 89 5285 1.7% 14
SOHO ROAD PRIMARY CARE … 112 6730 1.7% 13
MODALITY ST JAMES 34 2195 1.5% 13
EJAZ MEDICAL CENTRE 49 3462 1.4% 12
HAMSTEAD ROAD SURGERY 63 5139 1.2% 10
SOHO HEALTH CENTRE 38 3624 1.0% 9
COLLEGE ROAD SURGERY 37 3746 1.0% 8
B'HAM HEARTLANDS SURGERY 22 3264 0.7% 6
VICTORIA ROAD MEDICAL CTR 24 4761 0.5% 4
COVENTRY ROAD MEDICAL CENTRE 33 7642 0.4% 3
BURBURY MEDICAL CENTRE 6 3021 0.2% 1
DR B BHATTACHARYYA'S PRACTICE 5 2845 0.2% 1
LAURIE PIKE HEALTH CENTRE 0 9927 NA% 0