QOF database

Home | News | Downloads
UK > Wales > Newport Local Health Board

Newport Local Health Board

Wentwood Ward, St. Cadocs Hospital, Caerleon, Newport See member list for this organisation

Data for COPD 7

COPD on inhalers who have inhaler tech checked

OrganisationNumeratorDenominatorRatioCentile
Gaer Medical Centre 35 35 100.0% 100
LLISWERRY MEDICAL CENTRE 37 38 97.4% 82
Central Surgery 102 106 96.2% 78
BELLEVUE SURGERY 228 241 94.6% 71
Malpas Medical Centre 12 13 92.3% 61
ST. PAUL'S CLINIC 56 61 91.8% 58
BRYNGWYN SURGERY 40 44 90.9% 55
BEECHWOOD SURGERY 98 110 89.1% 50
Padma Surgery 36 41 87.8% 48
ST DAVID'S CLINIC 71 84 84.5% 43
THE RUGBY SURGERY 67 82 81.7% 39
UK 508610 647406 78.6%
Newport Local Health Board 1089 1391 78.3% 42
Wales 27804 39418 70.5%
RINGLAND MEDICAL PRACTICE 75 107 70.1% 27
RICHMOND CLINIC 46 66 69.7% 26
ST. BRIDES MEDICAL CENTRE 16 25 64.0% 22
UNDERWOOD HEALTH CENTRE 28 45 62.2% 20
Eveswell Surgery 35 63 55.6% 16
ST JULIANS MEDICAL CENTRE 87 181 48.1% 12
PARK SURGERY 20 49 40.8% 10
WESTFIELD MEDICAL CENTRE None None NA% 2
THE ROGERSTONE PRACTICE None None NA% 2
MALPAS BROOK HEALTH CENTRE None None NA% 2
ISCA MEDICAL CENTRE None None NA% 2