QOF database

Home | News | Downloads
UK > NHS England > SOUTH OF ENGLAND COMMISSIONING REGION > NHS ENGLAND SOUTH (SOUTH WEST) > NHS KERNOW CCG

NHS KERNOW CCG

SEDGEMOOR CENTRE, PRIORY ROAD, ST. AUSTELL See member list for this organisation

Data for CKD005

The contractor establishes and maintains a register of patients aged 18 or over with CKD with classification categories G3a to G5 (previously (US National Kidney Foundation) stage 3 to 5)

OrganisationNumeratorDenominatorRatioCentile
CARNON DOWNS SURGERY 426 5182 8.2% 98
BOTTREAUX SURGERY 386 4927 7.8% 98
CHACEWATER HEALTH CENTRE 444 5669 7.8% 98
STRATTON MEDICAL CENTRE 753 10882 6.9% 96
PORT ISAAC SURGERY 573 8470 6.8% 96
ATLANTIC MEDICAL GROUP 292 4724 6.2% 94
MIDDLEWAY SURGERY 389 6451 6.0% 93
VEOR SURGERY 460 7644 6.0% 93
THE MULLION & CONSTANTINE … 465 7815 6.0% 93
PROBUS SURGERY 514 8892 5.8% 92
TREVITHICK SURGERY 256 4544 5.6% 91
BOSVENA HEALTH 582 10563 5.5% 90
STENNACK SURGERY 679 12329 5.5% 90
MEDICAL CENTRE CAMELFORD (DR … 166 3038 5.5% 90
NARROWCLIFF SURGERY 685 12612 5.4% 89
NEETSIDE SURGERY 245 4681 5.2% 88
FOWEY RIVER PRACTICE 388 7449 5.2% 88
CLINTON ROAD SURGERY 221 4245 5.2% 88
TRESCOBEAS SURGERY 488 9725 5.0% 86
MENEAGE STREET SURGERY 292 5843 5.0% 86
PHOENIX SURGERY 292 5909 4.9% 85
ST AUSTELL HEALTH GROUP 1517 31449 4.8% 84
THREE SPIRES MEDICAL PRACTICE 698 14685 4.8% 83
FALMOUTH HEALTH CENTRE 414 8757 4.7% 82
CARNEWATER PRACTICE 530 11220 4.7% 82
QUAY LANE SURGERY 210 4452 4.7% 82
ALVERTON PRACTICE 288 6108 4.7% 82
ST KEVERNE HEALTH CENTRE 132 2862 4.6% 81
LEATSIDE HEALTH CENTRE 522 11406 4.6% 81
OLD BRIDGE SURGERY 434 9496 4.6% 80
PENALVERNE SURGERY 226 4977 4.5% 80
SUNNYSIDE SURGERY 267 5902 4.5% 80
MEVAGISSEY SURGERY 221 4918 4.5% 79
CARN TO COAST HEALTH … 854 19202 4.4% 79
NHS KERNOW CCG 24351 562091 4.3% 81
BRANNEL SURGERY 217 5091 4.3% 76
HELSTON MEDICAL CENTRE 550 13283 4.1% 74
MARAZION SURGERY 279 6766 4.1% 74
BODRIGGY HEALTH CENTRE 433 10515 4.1% 74
PENRYN SURGERY 765 18678 4.1% 74
TAMAR VALLEY HEALTH 644 15984 4.0% 73
LANDER MEDICAL PRACTICE 652 16190 4.0% 72
NHS ENGLAND SOUTH (SOUTH … 132149 3300846 4.0% 100
MEDICAL CENTRE CAMELFORD (DR … 124 3120 4.0% 71
PORT VIEW SURGERY 256 6474 4.0% 71
WADEBRIDGE & CAMEL ESTUARY … 290 7422 3.9% 70
PETROC GROUP PRACTICE 621 16063 3.9% 70
WESTOVER SURGERY 285 7872 3.6% 64
SOUTH OF ENGLAND COMMISSIONING … 513393 14666023 3.5% 50
GODOLPHIN HEALTH 202 5875 3.4% 60
ROSMELLYN SURGERY 228 6665 3.4% 60
NHS England 1872728 57549409 3.3%
ST MARY'S HEALTH CENTRE 74 2319 3.2% 54
LAUNCESTON MEDICAL CENTRE 555 17637 3.1% 53
PENSILVA HEALTH CENTRE 151 4840 3.1% 52
NEWQUAY HEALTH CENTRE 479 16058 3.0% 49
ROSEDEAN SURGERY 253 8863 2.9% 45
HARRIS MEMORIAL SURGERY 149 5376 2.8% 43
PERRANPORTH SURGERY 196 7085 2.8% 43
MORRAB SURGERY 175 6472 2.7% 41
SALTASH HEALTH CENTRE 343 12951 2.6% 40
LOSTWITHIEL SURGERY 121 4823 2.5% 36
RAME GROUP PRACTICE 239 9681 2.5% 35
OAK TREE SURGERY 258 10797 2.4% 34
CLAYS PRACTICE 264 11767 2.2% 30
ROSELAND SURGERIES 73 3594 2.0% 25
ST. AGNES SURGERY 155 7938 2.0% 23
CARDREW HEALTH CENTRE 11 2424 0.5% 1
MILLBROOK SURGERY None 2440 NA% 0