QOF database

Home | News | Downloads
UK > NHS England > NCB South Region > NHS BATH AND NORTH EAST SOMERSET CCG

NHS BATH AND NORTH EAST SOMERSET CCG

ST MARTINS HOSPITAL, CLARA CROSS LANE, BATH, AVON See member list for this organisation

Data for CHD 1

Patients on CHD Register

OrganisationNumeratorDenominatorRatioCentile
TEMPLE HOUSE PRACTICE 287 6396 4.5% 78
ST. AUGUSTINES SURGERY 368 9472 3.9% 60
NUMBER 18 SURGERY 245 6539 3.7% 56
WEST VIEW SURGERY 257 6864 3.7% 55
ST CHADS SURGERY 458 12502 3.7% 53
SOMERTON HOUSE SURGERY 227 6256 3.6% 52
BATHEASTON MEDICAL CENTRE 204 5692 3.6% 50
UK 2211581 63177376 3.5%
NHS England 1854385 54626533 3.4%
ELM HAYES SURGERY 261 7720 3.4% 43
NEWBRIDGE SURGERY 254 7628 3.3% 42
NCB South Region 464161 14116488 3.3% 66
ST.JAMES'S SURGERY 311 9950 3.1% 35
ST. MICHAEL'S SURGERY 225 7218 3.1% 35
CHEW MEDICAL PRACTICE 278 9038 3.1% 34
WIDCOMBE SURGERY 179 5840 3.1% 33
COMBE DOWN SURGERY 249 8232 3.0% 32
ST. MARY'S SURGERY 152 5075 3.0% 31
NHS BATH AND NORTH … 5805 195215 3.0% 29
GROSVENOR PLACE SURGERY 85 2903 2.9% 29
HOPE HOUSE SURGERY 193 6803 2.8% 27
HILLCREST SURGERY 184 6527 2.8% 27
THE PULTENEY PRACTICE 303 11040 2.7% 25
CATHERINE COTTAGE 46 1746 2.6% 22
MONMOUTH SURGERY 90 3452 2.6% 22
RUSH HILL SURGERY 148 5770 2.6% 21
HEART OF BATH 298 11788 2.5% 20
FAIRFIELD PARK HEALTH CENTRE 244 9725 2.5% 20
HARPTREE SURGERY 164 6539 2.5% 20
WESTFIELD SURGERY 88 3975 2.2% 14
UNIVERSITY MEDICAL CENTRE 7 10393 0.1% 0
BATH NHS HEALTH CARE … 0 132 NA% 0