QOF database

Home | News | Downloads
UK > NHS England > NORTH OF ENGLAND COMMISSIONING REGION > NHS ENGLAND NORTH EAST AND YORKSHIRE (YORKSHIRE AND HUMBER) > NHS HULL CCG

NHS HULL CCG

WILBERFORCE COURT, ALFRED GELDER STREET, HULL See member list for this organisation

Data for CHD001

The contractor establishes and maintains a register of patients with coronary heart disease

OrganisationNumeratorDenominatorRatioCentile
LAURBEL SURGERY 178 3157 5.6% 97
CHP LTD - FIELD … 205 3698 5.5% 97
THE OAKS MEDICAL CENTRE 368 7281 5.1% 93
CLIFTON HOUSE MEDICAL CENTRE 446 9272 4.8% 90
BURNBRAE MEDICAL PRACTICE 232 4875 4.8% 89
ORCHARD 2000 GROUP 284 6060 4.7% 88
DR GT HENDOW'S PRACTICE 117 2507 4.7% 87
ST ANDREWS NORTHPOINT 55 1194 4.6% 86
EAST HULL FAMILY PRACTICE 96 2096 4.6% 86
NEW GREEN SURGERY 185 4040 4.6% 86
THE BRIDGE GROUP PRACTICE 410 9014 4.5% 85
ST ANDREWS NEWINGTON 117 2604 4.5% 84
CITY HEALTH PRACTICE LTD 132 2993 4.4% 82
DIADEM MEDICAL PRACTICE 525 11990 4.4% 82
EAST HULL FAMILY PRACTICE … 100 2296 4.4% 81
JAMES ALEXANDER FAMILY PRACTICE 141 3268 4.3% 80
ST ANDREWS SURGERY 265 6201 4.3% 79
FAITH HOUSE SURGERY 325 7623 4.3% 78
CHP LTD - BRANSHOLME 145 3430 4.2% 77
KINGSTON HEALTH (HULL) 375 8936 4.2% 76
LONGHILL HEALTH CARE CENTRE 217 5182 4.2% 76
DR RAGHUNATH & PARTNERS 110 2656 4.1% 75
EAST HULL FAMILY PRACTICE 666 16179 4.1% 74
SYDENHAM GROUP PRACTICE 315 7816 4.0% 71
THE SUTTON MANOR SURGERY 299 7422 4.0% 71
THE SPRINGHEAD MEDICAL CENTRE 648 16176 4.0% 70
DR L WITVLIET'S PRACTICE 141 3533 4.0% 70
GOODHEART SURGERY 177 4486 3.9% 68
HASTINGS MEDICAL CENTRE 69 1750 3.9% 68
EAST PARK PRACTICE 142 3642 3.9% 67
DR JAD WEIR & … 563 14603 3.9% 66
NORTH OF ENGLAND COMMISSIONING … 616984 16055159 3.8% 100
RIVERSIDE MEDICAL CENTRE 99 2592 3.8% 64
NEW HALL SURGERY 363 9554 3.8% 64
NHS HULL CCG 11111 295920 3.8% 64
NHS ENGLAND NORTH EAST … 214722 5735439 3.7% 81
ORCHARD 2000 GROUP BRANSHOLME 88 2404 3.7% 59
NORTHPOINT 114 3119 3.7% 59
KINGSTON MEDICAL GROUP 263 7212 3.6% 59
DELTA HEALTHCARE 56 1547 3.6% 58
THE CALVERT PRACTICE 91 2614 3.5% 52
DR RJ WESTROP & … 222 6573 3.4% 48
UK 2260407 68286795 3.3%
THE AVENUES MEDICAL CENTRE 202 6153 3.3% 45
ST ANDREWS BRANCH SURGERY … 55 1684 3.3% 45
SUTTON PARK MEDICAL PRACTICE 44 1355 3.2% 44
NHS England 1839330 57552144 3.2%
WOLSELEY MEDICAL CENTRE 218 7008 3.1% 40
MODALITY PARTNERSHIP (HULL) 269 8729 3.1% 38
DRS RAUT AND THOUFEEQ 103 3500 2.9% 34
CHESTNUT FARM SURGERY 64 2270 2.8% 30
WILBERFORCE SURGERY 87 3163 2.8% 29
HAXBY GROUP CALVERT & … 213 7883 2.7% 27
GOODHEART SURGERY 52 1929 2.7% 27
STORY ST PRACTICE & … 39 1479 2.6% 25
PRINCES MEDICAL CENTRE 139 5856 2.4% 19
THE QUAYS MEDICAL CENTRE 53 2948 1.8% 9
HAXBY GROUP HULL 193 11766 1.6% 7
CAMPUS HEALTH CENTRE 36 6280 0.6% 0
DR M QURESHI None 2322 NA% 0