QOF database

Home | News | Downloads
UK > NHS England > NORTH WEST COMMISSIONING REGION > NHS ENGLAND NORTH WEST (LANCASHIRE AND SOUTH CUMBRIA) > NHS EAST LANCASHIRE CCG

NHS EAST LANCASHIRE CCG

WALSHAW HOUSE, REGENT STREET, NELSON See member list for this organisation

Data for PAD001

The contractor establishes and maintains a register of patients with peripheral arterial disease

OrganisationNumeratorDenominatorRatioCentile
GREAT HARWOOD SURGERY 17 981 1.7% 99
DR BELLO'S SURGERY 43 2578 1.7% 99
YORKSHIRE STREET MEDICAL CENTRE 88 6168 1.4% 98
IGHTENHILL MEDICAL CENTRE 32 2273 1.4% 98
PARKSIDE SURGERY 203 15070 1.3% 98
PEEL HOUSE MEDICAL PRACTICE 206 15398 1.3% 97
DILL HALL SURGERY 35 2723 1.3% 97
KIDDROW MEDICAL PRACTICE 53 4212 1.3% 96
THE RICHMOND HILL PRACTICE 148 11962 1.2% 96
KING STREET MEDICAL CTR 24 1949 1.2% 96
ROSEGROVE SURGERY 56 4615 1.2% 96
THE WEAVERS PRACTICE 54 4528 1.2% 95
HYNDBURN RURAL PCN 358 30101 1.2% 98
ST JAMES' MEDICAL CENTRE 120 10238 1.2% 95
WHITWORTH MEDICAL CENTRE 86 7374 1.2% 95
IRWELL MEDICAL PRACTICE 170 14607 1.2% 95
ARG HEALTHCARE 49 4282 1.1% 94
BURNLEY WOOD MEDICAL CENTRE 69 6049 1.1% 94
BURNLEY GROUP PRACTICE 228 20263 1.1% 94
GREAT HARWOOD MEDICAL GROUP 94 8371 1.1% 94
DR A K JHA … 34 3120 1.1% 93
THE ROYLE 45 4130 1.1% 93
BRIERCLIFFE SURGERY 83 7660 1.1% 93
THE CLAYTON MEDICAL CTR. 72 6670 1.1% 92
ROSSENDALE EAST PCN 334 31094 1.1% 96
HASLINGDEN HEALTHCARE LTD 112 10554 1.1% 92
HYNDBURN CENTRAL PCN 418 39684 1.1% 96
BURNLEY EAST PCN 528 50202 1.1% 96
OSWALD MEDICAL CENTRE 109 10481 1.0% 91
BURNLEY WEST PCN 502 48754 1.0% 95
SLAIDBURN HEALTH CENTRE 11 1111 1.0% 88
MYRTLE HOUSE 46 4672 1.0% 88
PENDLE VIEW MEDICAL CTRE 74 7589 1.0% 87
PENDLE EAST PCN 444 46477 1.0% 93
ROSSENDALE VALLEY MEDICAL PRACTICE 25 2621 1.0% 86
WHITEFIELD HEALTHCARE 38 3984 1.0% 86
ROSSENDALE WEST PCN 341 36527 0.9% 90
NHS EAST LANCASHIRE CCG 3730 401627 0.9% 93
THE CASTLE MEDICAL GROUP 133 14397 0.9% 85
BARNOLDSWICK MED CTR 105 11792 0.9% 82
NHS ENGLAND NORTH WEST … 15836 1821334 0.9% 92
BARROWFORD SURGERY 29 3366 0.9% 80
WATERFOOT MEDICAL PRACTICE 78 9113 0.9% 80
COLNE ROAD SURGERY 44 5145 0.9% 80
PENDLESIDE MEDICAL PRACT 90 10781 0.8% 78
RIBBLESDALE PCN 325 39371 0.8% 82
HIGHER HEYS SURGERY 19 2301 0.8% 77
REEDYFORD HLTH CARE GROUP 94 11499 0.8% 77
PADIHAM GROUP PRACTICE 102 12693 0.8% 75
THE PENDLE MEDICAL PARTNERSHIP 96 12025 0.8% 75
NORTH WEST COMMISSIONING REGION 60233 7553484 0.8% 85
HAZELVALLEY FAMILY PRACTICE 38 4918 0.8% 73
HARAMBEE SURGERY 32 4212 0.8% 71
PENDLE WEST PCN 389 54052 0.7% 69
WHALLEY MEDICAL CENTRE 91 13082 0.7% 64
PWE PENDLE VALLEY MILL 101 14709 0.7% 63
RIVERSIDE FAMILY PRACTICE 31 4698 0.7% 60
PWE ACCRINGTON VICTORIA 22 3551 0.6% 55
UK 366939 60538291 0.6%
NHS England 359439 59442513 0.6%
FAIRMORE MEDICAL PRACTICE 35 6200 0.6% 48
ILEX VIEW MEDICAL PRACTICE 46 8196 0.6% 47
RICHMOND MEDICAL CENTRE 32 5972 0.5% 44
THURSBY SURGERY 41 8018 0.5% 41
NELSON MEDICAL PRACTICE 36 7299 0.5% 38
DR JEHANGIR (SH) 11 2772 0.4% 26
ROSEHILL SURGERY 0 6560 NA% 0
OXFORD ROAD MEDICAL CTRE 0 4645 NA% 0
MANCHESTER ROAD SURGERY 0 4725 NA% 0
ABBEY SURGERY 0 633 NA% 0
DANEHOUSE MEDICAL PRACTICE 0 2092 NA% 0